Independent weekly overlay
Positioning, Leverage & Unwind
As of Jul 31, 2026 ET Weekly close-to-close review
Overlay data READYMethod
Positioning, Leverage & Unwind Overlay
A weekly descriptive layer that separates price-implied crowding, observable leverage proxies, unwind evidence and contagion scope. It does not modify the core Risk Appetite or regime model.
- Crowding uses concentration, breadth, equal-weight diffusion and down-day correlation evidence from the existing weekly structure model.
- Leverage vulnerability uses only observable public proxies such as bounded options snapshots, leveraged ETF behavior, CFTC positions and FINRA margin statistics.
- Free SEC Form N-PORT net assets for TQQQ, SQQQ, SOXL and SOXS are displayed as delayed shadow context and do not affect the current risk state.
- Unwind requires agreement across multiple price, breadth, correlation, volatility and drawdown domains; broad contagion also requires non-AI market confirmation.
- Each source retains its as-of date, availability time and natural reporting lag inside the evidence table.
Open interest does not reveal holder direction, and delayed N-PORT fund size does not reveal current AUM or actual rebalance flow. The overlay is research context, not a forecast or trading instruction.
Evidence ledger
Supporting evidence and counter-evidence available by the weekly cutoff
| Domain | Metric | Reading | Role | Observation | Source |
|---|---|---|---|---|---|
| Concentration | Section Leader Contribution Percentile | 0.6% | counter | 2026-07-31 | core_weekly_features |
| Breadth | Section Median Positive 21d Share | 29.7% | support | 2026-07-31 | core_weekly_features |
| Diffusion | Section Median Equal Minus Value Weight 21d | -9.4% | support | 2026-07-31 | core_weekly_features |
| Correlation | Section Down Day Correlation Percentile | 71.2% | counter | 2026-07-31 | core_weekly_features |
| Leveraged Etf | Tqqq Realized Leverage 5d | 1.10 | counter | 2026-07-31 | marketdata.app |
| Leveraged Etf | Soxl Realized Leverage 5d | 3.96 | support | 2026-07-31 | marketdata.app |
| Options | Options 0 7d Open Interest Share | 63.6% | support | 2026-07-24 | marketdata.app |
| Cftc | Cftc Leveraged Funds Gross Share | 60.5% | support | 2026-07-21 | CFTC Traders in Financial Futures |
| Finra | Finra Net Margin Balance Mom | 7.0% | support | 2026-06-30 | FINRA Margin Statistics |
| Fund Size | Tqqq Net Assets | $39.77B | shadow | 2026-05-31 | SEC Form N-PORT |
| Fund Size | Sqqq Net Assets | $2.23B | shadow | 2026-05-31 | SEC Form N-PORT |
| Fund Size | Soxl Net Assets | $16.95B | shadow | 2026-04-30 | SEC Form N-PORT |
| Fund Size | Soxs Net Assets | $1.85B | shadow | 2026-04-30 | SEC Form N-PORT |
| Price Damage | Section Median Return 21d | -9.1% | support | 2026-07-31 | core_weekly_features |
| Breadth Collapse | Section Median Breadth Change 4w | 20.6% | counter | 2026-07-31 | core_weekly_features |
| Correlated Selling | Section Down Day Correlation Percentile | 71.2% | counter | 2026-07-31 | core_weekly_features |
| Volatility | Section Realized Volatility Percentile | 99.4% | support | 2026-07-31 | core_weekly_features |
| Drawdown | Section Worst Drawdown 63d | -38.4% | support | 2026-07-31 | core_weekly_features |
| Ai Local | Smh 5d Return | -4.2% | counter | 2026-07-31 | marketdata.app |
| Technology | Qqq 5d Return | 0.2% | counter | 2026-07-31 | marketdata.app |
| Broad Market | Spy 5d Return | 0.8% | counter | 2026-07-31 | marketdata.app |
| Broad Market | Rsp 5d Return | 0.5% | counter | 2026-07-31 | marketdata.app |
| Broad Market | Iwm 5d Return | -0.5% | counter | 2026-07-31 | marketdata.app |
Coverage and missing domains
Low-frequency sources remain visible as stale or missing; they are never silently carried forward.
Missing: None
Interpretation discipline
The four outputs answer different questions and are not collapsed into one opaque score.
Method limits
- This weekly overlay is descriptive research, not a trading instruction or forecast.
- Options open interest does not identify holder direction or dealer positioning.
- Free fund-size observations use delayed SEC Form N-PORT net assets and remain shadow evidence; they do not estimate current AUM or actual rebalance flow.
- FINRA and CFTC observations are lower-frequency and retain their disclosed data age.
- No portfolio, account, identity or other personal information is collected or used.